Reporting
Learn more about the Offerwall metrics available in our dashboard and how to use them in your reporting
Group | Metric | Description |
---|---|---|
Revenue & Costs | Revenue | The publisher's net revenue from completed offers. |
| AdServer Fees | This is the amount deducted from the revenue for the AdServer service.
(*equals 0 if AdServer is not used) |
Delivery | DAU | Unique Users per calendar day using the offerwall. |
| Offerwall Requests | Total non-unique requests to the Offerwall (counts users multiple times if they enter the offerwall several times a day). |
| Unique Offerwall Requests | Unique requests to the Offerwall by users (including users that churned by not accepting the privacy policy). |
| Unique Offerwall Entries | Unique entries to the Offerwall by users (consisting of users which are accepting the privacy policy or have accepted it already in the past). |
Interactions | Impressions | An impression is registered once a user opens the Offerwall (no time delay). |
| Clicks | This equals the number of offers which were started. |
| Conversions | A conversion is registered once an offer is completed. |
Performance | EPC | The average Earnings per Click calculated from the Revenue divided by the amount of clicks. |
| eCPM | The average CPM (Cost per Thousand) calculated from Revenue divided by Offerwall Requests times 1000. |
| ARPDAU | The Average Revenue per Daily Active User. |
Last modified 7mo ago